2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
SEE ALL PHOTOS
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
2325 42ND STREET NW Unit: 317
Sold

2325 42ND STREET NW Unit: 317

2325 42nd STREET NW Unit: 317, Washington, DC 20007

$300,000
PRICE IMPROVEMENT!! Priced below comparable units--get in before the projected interest rate increase! This fantastic home has been updated, renovated, and is ready for its new owner! Kitchen features granite countertops and stainless steel appliances. The bathroom is newly renovated and the entire unit is bright and freshly painted. Light pours in through the picture windows that overlook the courtyard. Located one block from the Glover Park Community Garden, it is convenient to nearby Universities, downtown DC, retail and restaurants. Parking and bicycle storage are available for rent. With a low monthly fee, this unit is an easy choice!

1
bed

1
bath

626 Sq.Ft. LIVING AREA

Maya  Hyman

Maya Hyman

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Refrigerator, Electric Oven, Electric Range
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area626 Sq.Ft.
  • MLS® IDDCDC2015636
  • TypeResidential
  • YEAR BUILT1956
  • Architecture StylesUnit/Flat
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEBaseboard, Hot Water, Central
  • AIR CONDITIONINGWindow Unit(s)
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$300,000
  • Real Estate Tax $2,226/yr

Work With Us

The Maya&Kate Team are more than just seasoned professionals. We are trustworthy advisors and friends on a mission to make people happy in their homes - now and for years to come.