1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
SEE ALL PHOTOS
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
1177 22ND STREET NW Unit: 2M
Sold

1177 22ND STREET NW Unit: 2M

1177 22ND STREET NW Unit: 2M, WASHINGTON, DC 20037

$1,450,000
Experience sophisticated city living in this beautifully updated 2-bedroom plus den, 2-bathroom apartment, perfectly situated on the highly sought-after curve of 22West. Enjoy sweeping urban views, including Ed Ruscha's iconic artwork, from the comfort of your contemporary home.
This residence includes two reserved parking spaces, numbers 3004 and 3014, and a storage unit, number 3004. Residents enjoy full access to the building's exceptional amenities, including a 24-hour front desk concierge, doormen, fitness center, party room, rooftop pool and sundeck, and a rooftop grilling area.
All utilities are included in the condo fee, including gas, electric, high-speed internet, TV, water, sewer, and trash, making for easy, maintenance-free living. The location is ideal, just steps from Whole Foods, Trader Joe's, three Metro stops, fine dining, the Kennedy Center, Georgetown, and the best of the West End.
This apartment combines comfort, convenience, and style in one of the city's most desirable buildings.

2
beds

2
baths

1,571 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold September 4, 2026
  • Living Area1,571 Sq.Ft.
  • Total Area1,571 Sq.Ft.
  • MLS® IDDCDC2242756
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodNorthwest DC
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolYes - Community
  • parkingAttached Garage
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesConcierge, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Swimming Pool

Financial

  • Sales Price$1,450,000
  • Real Estate Tax $12,075/yr
  • Zoning RES

Northwest DC

38.9381° N, 77.0449° W

Explore

Work With Us

Our established agents offer exclusive access to the world's most sought-after properties. With a commitment to exceptional service and unmatched industry knowledge, we're your trusted partner in real estate.

Follow Me on Instagram